
ZW20-12 Outdoor Vacuum Circuit Breaker
ZW20-12 outdoor high-voltage vacuum circuit breaker is a three-phase AC 50Hz, rated voltage 12kV outdoor high-voltage switchgear, mainly used for breaking and closing the load current, overload current and short-circuit current in the power distribution network. It is suitable for protection and control in substations and industrial and mining enterprise distribution systems, especially for rural power grids and places with frequent operations.
Applicable places
The products are widely used in segmentation, control and protection of 10kV distribution lines in urban and rural power grids, and are more suitable for rural power grids and places with frequent operations.
| No. | Name | Unit | Standard parameter values | |
| 1 | Ambient air temperature | Maximum Temperature | ℃ | +40 |
| Minimum Temperature | -40 | |||
| Maximum daily temperature difference | K | 25 | ||
| 2 | altitud | m | ≤1000 | |
| 3 | Solar radiation intensity (outdoors) | W/cm2 | 0.1 | |
| 4 | Filth Level | Ⅳ | ||
| 5 | Ice thickness | mm | 20 | |
| 6 | Wind speed/wind pressure (outdoor) | (m/s)/Pa | 34/700 | |
| 7 | humidity | Average daily relative humidity | % | ≤95 |
| Monthly relative humidity average | % | ≤90 | ||
| 8 | Earthquake resistance | Horizontal acceleration/vertical acceleration | m/s2 | 0.3g/0.15g |
| Sine resonance three-cycle, safety factor above 1.67 | ||||
Model & Definition


Product Features
1. Contains light-load small core: wide frequency response range, wide measurement range, good linearity, strong anti-interference ability, small size and light weight.
2. Epoxy resin casting: safe, environmentally friendly and maintenance-free;
3. Combined transformer: can simultaneously realize the measurement of three-phase current and zero-sequence current, protection signal sampling, simplify the system structure and reduce error sources;
4. Analog voltage signal output: can simultaneously meet the needs of secondary equipment such as metering, measurement and protection.
5. Accuracy: measurement 0.5S level protection 1 level, 5P10 level.
6. The installation size is the same as the traditional electromagnetic transformer
Technical Parameters
| Item | Unit | Parameter | |||
| Voltage, current parameters | |||||
| Rated voltage | KV | 12 | |||
| Insulation level of fracture | The power frequency (dry and wet test) | KV | 48 | ||
| Lightning impulse test voltage (peak) | KV | 85 | |||
| On the ground and interphase insulation level | Power frequency | Dry test | KV | 42 | |
| Wet test | KV | 34 | |||
| Lightning impulse test voltage (peak) | KV | 75 | |||
| Rated current | A | 630 | |||
| Rated short-circuit breaking current | kA | 16, 20, 25 | |||
| Rated short-circuit breaking current interruption times | Times | 30 | |||
| Rated short-time withstand current | kA | 16, 20, 25 | |||
| Rated short circuit duration | S | 4 | |||
| Rated short-circuit close current (peak) | kA | 40, 50, 63 | |||
| Rated peak withstand current | kA | 40, 50, 63 | |||
| Mechanical life | Times | > 10000 | |||
| Rated current on and off times | Times | 10000 | |||
| Net weight | kg | 180 | |||
| Mechanical properties | |||||
| Clearance between open contacts | mm | 9 | +1 | ||
| -0.5 | |||||
| Contact overtravel | mm | 3 | +1 | ||
| -0.5 | |||||
| Opening speed | m/s | 1.2±0.2 | |||
| Closing speed | m/s | 0.6±0.2 | |||
| Contact closing jump time | ms | ≤2 | |||
| pjase spacing | mm | 280±2 | |||
| External charged air insulation distance | mm | 235±2 | |||
| External creepage distance | cm/kV | 3.8 | |||
| Three phase opening different period | ms | ≤2 | |||
| Each phase conductive loop resistance | μΩ | ≤150 | |||
| Closing time | ms | 20~60 | |||
| Opening time | ms | 18~45 | |||
| The energy storage motor rated power | W | ≯40 | |||
| The energy storage motor rated voltage | V | AC220 | |||
| Rated closing operating voltage | V | AC220 | |||
| Maximum / minimum closing operating voltage | V | AC264/143 | |||
| Rated opening operation voltage | V | AC220 | |||
| Maximum / minimum voltage of motor | V | AC264/143 | |||
| Maximum / minimum opening operating voltage | V | AC242/187 | |||
| Ratecl pressure SF6 gas (gauge) | MPa | "0" | |||
Product outline and installation dimensions:
(Unit:mm)

Contact Us
For more information about the ZW20-12 Outdoor Vacuum Circuit Breaker or to discuss your specific requirements, please feel free to reach out to us:pannie@hdswitchgear.com.
Our factory



Our Certificate





Hot Tags: zw20-12 outdoor vacuum circuit breaker
You Might Also Like
Send Inquiry










