
JXF Low Voltage Distribution Box
JXF low voltage distribution box is usually a wall hanging structure. The basic structure is made of steel plate bending and angle steel welding. The door can be equipped with operation buttons, indicator lights and display instruments. According to the type, specification and quantity of the components, all kinds of distribution boxes with various control functions can be designed. The size of the box has a wide selection range, making the structure a perfect combination, convenient combination and strong applicability. Both the door and the shell contain earthing screws to ensure that the shell is connected to the ground reliably. Operation safety, simple maintenance and so on.
Model and meaning

Technical parameter
| No. | Content | Unit | Value |
| 1 | Rated operating voltage | V | 380 |
| 2 | Rated lnsulation voltage | V | 500 |
| 3 | Raled Frequency | Hz | 50/60 |
| 4 | Max Operation Current | A | ≤250 |
| 5 | Frequency Withstand Voltage in 1min of Aux Control Loop | kV | 1.89 |
| 6 | Rated lmpulse Withstand voltage | kV | 2.5 |
| 7 | Protection degree | IP | Ip30 |
| 8 | Electrical Clearance | mm | ≥3 |
| 9 | Creepage Distance | mm | ≥10 |
*: Sizes are customized as needed
Application scenarios
Outdoor: community power distribution, street light control, temporary power supply at construction sites, new energy (photovoltaic/charging pile) power distribution.
Indoor: low-voltage power distribution terminals such as residences, shopping malls, factories, and computer rooms.
Dimensions:
| Model Specifications | Dimensions(mm) | Installation Dimensions(mm) | Plate thickness(mm) | Remark | |||||
| H | W | D | H1 | W1 | Door plate | Mounting plate | Box | ||
| JXF-2520/14 | 250 | 200 | 140 | 210 | 160 | 1 | 1 | 0.8 | 1. The thickness of the steel plate can be customized according to user needs 2. The plate thickness is the thickness of the box after spraying |
| JXF-3025/14 | 300 | 250 | 140 | 260 | 210 | ||||
| JXF-3025/18 | 300 | 250 | 180 | 260 | 210 | ||||
| JXF-3030/14 | 300 | 300 | 140 | 260 | 260 | 1.2 | 1 | 1 | |
| JXF-3030/18 | 300 | 300 | 180 | 260 | 260 | ||||
| JXF-4030/14 | 400 | 300 | 140 | 360 | 260 | ||||
| JXF-4030/20 | 400 | 300 | 200 | 360 | 260 | ||||
| JXF-5040/14 | 500 | 400 | 140 | 460 | 360 | ||||
| JXF-5040/20 | 500 | 400 | 200 | 460 | 360 | ||||
| JXF-5040/23 | 500 | 400 | 230 | 460 | 360 | ||||
| JXF-6040/14 | 600 | 400 | 140 | 560 | 360 | ||||
| JXF-6040/20 | 600 | 400 | 200 | 560 | 360 | ||||
| JXF-6040/23 | 600 | 400 | 230 | 560 | 360 | ||||
| JXF-6050/14 | 600 | 500 | 140 | 560 | 460 | ||||
| JXF-6050/20 | 600 | 500 | 200 | 560 | 460 | 1.5 | 1.2 | 1.2 | |
| JXF-6050/23 | 600 | 500 | 230 | 560 | 460 | ||||
| JXF-7050/16 | 700 | 500 | 160 | 660 | 460 | ||||
| JXF-7050/20 | 700 | 500 | 200 | 660 | 460 | ||||
| JXF-7050/23 | 700 | 500 | 230 | 660 | 460 | ||||
| JXF-7050/25 | 700 | 500 | 250 | 660 | 460 | ||||
| JXF-8060/20 | 800 | 600 | 200 | 760 | 560 | ||||
| JXF-8060/25 | 800 | 600 | 250 | 760 | 560 | ||||
| JXF-10080/20 | 1000 | 800 | 200 | 960 | 760 | ||||
| JXF-10080/25 | 1000 | 800 | 250 | 960 | 760 | ||||
| JXF-10080/30 | 1000 | 800 | 300 | 960 | 760 | ||||
Contact Us
For product inquiries, technical support, or customized solutions, reach out to our team today!
:+8618789455087
:www.hdswitchgear.com.
Our factory



Our Certificate





Hot Tags: jxf low voltage distribution box
You Might Also Like
Send Inquiry










